BMW 2.0 TwinPower Turbo B48B20B Engine for Sale
If you’re looking for a modern, reliable, and high-performance petrol engine, the BMW B48B20B is one of the most versatile engines in the BMW lineup. Introduced around 2015 and still widely used today, this 2.0-liter turbocharged inline-four engine powers a huge range of BMW models—from compact hatchbacks to luxury sedans, SUVs, and hybrid systems.
Modern Turbocharged Power with Broad Application
First of all, the B48B20B belongs to BMW’s modular engine family and features TwinPower Turbo technology, direct injection, and advanced engine management. Depending on the version, it produces between 115 kW and 195 kW (156–265 hp), while hybrid variants reach up to 240 kW combined output.
As a result, the engine delivers strong acceleration, excellent mid-range torque, and smooth everyday drivability. Moreover, it balances performance with fuel efficiency and reduced emissions—making it ideal for modern driving needs.
Engine Specifications at a Glance
| Specification | Details |
|---|---|
| Engine Type | Inline-4, turbocharged petrol |
| Displacement | 2.0 liters (1998 cc) |
| Power Output | 115–195 kW (156–265 hp) |
| Hybrid Output | Up to 240 kW (with GC1 system) |
| Fuel Type | Petrol / Hybrid |
| Engine Code | B48B20B |
| Engine Family | BMW B48 |
| Injection System | Direct injection |
| Turbo System | TwinPower Turbo |
Flexible Performance Across the Entire BMW Range
Next, the B48 engine adapts easily across multiple platforms. It works with rear-wheel drive, xDrive all-wheel drive, and hybrid systems, delivering consistent performance in every configuration.
In addition, mild-hybrid (mHEV) and plug-in hybrid versions improve efficiency and responsiveness, while maintaining strong performance across the rev range.
Proven Technology and Strong Market Demand
Because the B48 engine is used across nearly the entire modern BMW lineup, it benefits from excellent parts availability and service support. Its modular design and efficiency make it a popular choice for engine replacements, hybrid systems, and export markets.
Consequently, the B48B20B remains one of the most in-demand modern BMW petrol engines.
Compatible BMW Models
| Model | Engine Code | Displacement | Power | Model Years |
|---|---|---|---|---|
| 1 Series (F20/F21) 125i | B48B20B | 1998 cc | 165 kW | 2016–2019 |
| 2 Series (F22/F23) 230i | B48B20B | 1998 cc | 185 kW | 2016–2020 |
| 2 Series (G42) 230i | B48B20B | 1998 cc | 180 kW | 2022–… |
| 3 Series (F30/F31) 330i / xDrive | B48B20B | 1998 cc | 185 kW | 2015–2020 |
| 3 Series (G20/G21) 320i / 330i / 330e | B48B20B | 1998 cc | 115–215 kW | 2019–… |
| 3 Series GT (F34) 330i | B48B20B | 1998 cc | 185 kW | 2016–2020 |
| 4 Series (F32/F33/F36) 430i | B48B20B | 1998 cc | 185 kW | 2016–2020 |
| 4 Series (G22/G23/G24) 430i / xDrive | B48B20B | 1998 cc | 180–190 kW | 2020–… |
| 5 Series (G30/G31) 520i / 530i / 530e | B48B20B | 1998 cc | 120–215 kW | 2017–2023 |
| 6 Series GT (G32) 630i | B48B20B | 1998 cc | 190 kW | 2017–2023 |
| 7 Series (G11/G12) 730i / 740e | B48B20B | 1998 cc | 190–240 kW | 2016–2019 |
| X3 (G01) xDrive30i / Hybrid | B48B20B | 1998 cc | 185–215 kW | 2017–2024 |
| X4 (G02) xDrive30i | B48B20B | 1998 cc | 185 kW | 2018–… |
| X5 (G05) xDrive30i | B48B20B | 1998 cc | 195 kW | 2019–2021 |
| X6 (G06) xDrive30i | B48B20B | 1998 cc | 195 kW | 2019–… |
| Z4 (G29) sDrive20i / 30i | B48B20B | 1998 cc | 120–190 kW | 2019–… |
Why Choose the BMW B48B20B Engine?
- Modern 2.0 TwinPower Turbo petrol engine
- Wide power range 115–195 kW
- Hybrid compatibility up to 240 kW
- Used across nearly all modern BMW models
- High demand for replacement engines and export
One of BMW’s Most Versatile Modern Engines
In conclusion, the BMW B48B20B engine delivers an excellent combination of performance, efficiency, and flexibility. Whether installed in a 1 Series, 3 Series, 5 Series, X-Series SUV, or Z4, this engine provides modern BMW driving dynamics with reliable long-term performance.


















