VAG 2.0 TFSI (EA888 Gen 2) CDL Engine Series for Sale
If you’re looking for a high-performance turbo petrol engine with strong tuning potential and proven motorsport heritage, the VAG 2.0 TFSI CDL-series is a top-tier choice. Between 2008 and 2018, Audi, Volkswagen, and SEAT installed these engines across their most iconic performance models—from S and R versions to Cupra and WRC editions.
Turbocharged Performance with Motorsport DNA
First of all, the CDL-series engines belong to the 2.0 TFSI EA888 Gen 2 family. They use a turbocharged inline-4 petrol layout with direct injection and reinforced internals. Depending on the specific engine code, power ranges from 162 kW (220 hp) up to 206 kW (280 hp).
As a result, these engines deliver explosive acceleration, strong mid-range torque, and excellent throttle response. Moreover, they respond exceptionally well to tuning, which makes them highly sought after for upgrades, swaps, and performance builds.
Engine Specifications at a Glance
| Specification | Details |
|---|---|
| Engine Type | Inline-4, turbocharged petrol |
| Displacement | 2.0 liters (1984 cc) |
| Power Range | 162–206 kW (220–280 hp) |
| Fuel Type | Petrol |
| Engine Codes | CDLH, CDLA, CDLC, CDLB, CDLD, CDLG, CDLF, CDLJ, CDLK |
| Injection System | TFSI direct injection |
| Engine Family | EA888 Gen 2 |
| Performance Focus | S / R / Cupra / NISMO-level equivalents |
Sharp Response, Strong Hardware
Next, these engines pair with both manual and DSG transmissions and support FWD, AWD (quattro / 4Motion), and performance-oriented drivetrains. Reinforced pistons, robust crankshafts, and high-flow cylinder heads allow them to handle increased boost and aggressive driving.
In addition, their compact design keeps weight low, which improves handling balance across hatchbacks, coupes, convertibles, and sports cars.
Built for Enthusiasts and Daily Drivers Alike
Although designed for performance, the 2.0 TFSI CDL-series also works well in daily use. Direct injection improves efficiency, while modern engine management ensures smooth cold starts and stable cruising. Consequently, these engines remain popular not only among enthusiasts but also in the resale and export markets.
Compatible Models
| Brand / Model | Engine Code | Displacement | Power | Model Years |
|---|---|---|---|---|
| Audi A1 (8X) 2.0 TFSI | CDLH | 1984 cc | 188 kW | 2013 |
| Audi A3 II (8P) S3 2.0 TFSI | CDLA | 1984 cc | 195 kW | 2009–2013 |
| Audi A3 II (8P) S3 2.0 TFSI | CDLC | 1984 cc | 188 kW | 2009–2013 |
| Audi TT (8J) 2.0 TFSI | CDLB | 1984 cc | 200 kW | 2008–2014 |
| Audi TT (8J) 2.0 TFSI | CDLA | 1984 cc | 195 kW | 2008–2014 |
| SEAT Leon II (1P) Cupra 2.0 TSI | CDLD | 1984 cc | 177 kW | 2010–2011 |
| SEAT Leon II (1P) Cupra R 2.0 TSI | CDLA | 1984 cc | 195 kW | 2010–2013 |
| VW Golf Cabriolet III (51) R 2.0 TFSI | CDLC | 1984 cc | 188 kW | 2014–2015 |
| VW Golf Cabriolet III (51) R 2.0 TSI | CDLA | 1984 cc | 195 kW | 2013–2015 |
| VW Golf VI (5K) GTI 2.0 TFSI | CDLG | 1984 cc | 173 kW | 2012–2013 |
| VW Golf VI (5K) R 2.0 TFSI | CDLF | 1984 cc | 199 kW | 2010–2013 |
| VW Golf VI (5K) R 2.0 TFSI | CDLA | 1984 cc | 195 kW | 2010–2012 |
| VW Golf VI (5K) R 2.0 TFSI | CDLC | 1984 cc | 188 kW | 2010–2012 |
| VW Polo V (6R) WRC 2.0 TFSI | CDLJ | 1984 cc | 162 kW | 2014 |
| VW Scirocco III R 2.0 | CDLK | 1984 cc | 206 kW | 2015–2018 |
| VW Scirocco III 2.0 TSI | CDLA | 1984 cc | 195 kW | 2010–2015 |
| VW Scirocco III 2.0 TSI | CDLC | 1984 cc | 188 kW | 2010–2018 |
Why Choose the VAG 2.0 TFSI CDL Engine?
-
High-output turbocharged performance
-
Power up to 206 kW (280 hp)
-
Exceptional tuning and upgrade potential
-
Used in iconic S, R, Cupra, and WRC models
-
Proven EA888 Gen 2 reliability
Legendary 2.0 TFSI Performance
In conclusion, the VAG 2.0 TFSI CDL-series engines represent one of the most successful high-performance four-cylinder petrol platforms ever produced by the Volkswagen Group. Whether you’re replacing an engine, building a performance project, or preparing a vehicle for resale, this engine family delivers power, durability, and unmatched versatility.









